$625,000
6426 Deepford St, Springfield, VA, 22150
3
Beds
2
Baths
1,393
Square feet
0.33
Acres
Looking for an affordable way into desirable Monticello Woods? This raised rambler on a spacious corner lot is a fantastic opportunity to own in a sought-after neighborhood at a price that leaves room for you to make it your own. The home has solid bones and a functional, flexible floor plan—it just needs some interior updates to really shine. A little cosmetic work and a few fixes go a long way here, giving you the chance to build instant equity and personalize the space to your taste without starting from scratch. Outside, the large corner lot offers plenty of room for expansion, as well as entertaining, gardening, or play. And the location can’t be beat: an established neighborhood with easy access to shopping, dining, parks, commuter routes, and Washington, D.C. If you’ve been priced out of move-in-ready homes in this area, this is a rare chance to get into the neighborhood, add your own style, and build value along the way. Home recently appraised at $663,000, supporting the exceptional value and opportunity this property offers. Appraisal can be found in the document section.
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | (866) 825-7169 |
Facts & Features
| MLS® # | VAFX2326238 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,393 |
| Acres | 0.33 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Raised Ranch/Rambler |
| Status | Closed |
Community Information
| Address | 6426 Deepford St |
|---|---|
| Subdivision | MONTICELLO WOODS |
| City | Springfield |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22150 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s) |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Oven - Wall, Range Hood, Refrigerator, Washer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Lot Description | Corner |
| Roof | Shingle, Composite |
| Construction | Aluminum Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRINGFIELD ESTATES |
| Middle | KEY |
| High | JOHN R. LEWIS |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
