$389,990
106 Everleigh Ct, White Post, VA, 22663
3
Beds
3
Baths
1,805
Square feet
0.04
Acres
PRICE DECREASE - PLEASE SPEAK WITH BUILDER'S REP ABOUT ALL BUYER CONCESSIONS OFFERED BY BUILDER*Seize the Opportunity to Own a New Construction Home Built by Lennar in White Post, VA Subdivision of Towns at White Oak! Beautiful 3-bedroom townhome featuring 1,805 square feet of thoughtfully designed living space. The main level boasts 9-foot ceilings, enhancing the home's bright and open atmosphere. With a spacious 22' x 32' footprint, a front-load garage, and rear yard space, this home offers both comfort and convenience. Community amenities include a playground and additional guest parking, covered by the HOA. *Photos of Eleanor Model Home
Scheduled Open Houses
- Saturday, Oct 3rd, 12:00pm - 4:00pm
- Sunday, Oct 4th, 12:00pm - 4:00pm
- Monday, Oct 5th, 12:00pm - 4:00pm
- Tuesday, Oct 6th, 12:00pm - 4:00pm
- Wednesday, Oct 7th, 12:00pm - 4:00pm
- Saturday, Oct 10th, 12:00pm - 4:00pm
- Sunday, Oct 11th, 12:00pm - 4:00pm
- Monday, Oct 12th, 12:00pm - 4:00pm
- Tuesday, Oct 13th, 12:00pm - 4:00pm
- Wednesday, Oct 14th, 12:00pm - 4:00pm
- Saturday, Oct 17th, 12:00pm - 4:00pm
- Sunday, Oct 18th, 12:00pm - 4:00pm
- Monday, Oct 19th, 12:00pm - 4:00pm
- Tuesday, Oct 20th, 12:00pm - 4:00pm
- Wednesday, Oct 21st, 12:00pm - 4:00pm
- Saturday, Oct 24th, 12:00pm - 4:00pm
- Sunday, Oct 25th, 12:00pm - 4:00pm
- Monday, Oct 26th, 12:00pm - 4:00pm
- Tuesday, Oct 27th, 12:00pm - 4:00pm
- Wednesday, Oct 28th, 12:00pm - 4:00pm
- Saturday, Oct 31st, 12:00pm - 4:00pm
- Sunday, Nov 1st, 12:00pm - 4:00pm
- Monday, Nov 2nd, 12:00pm - 4:00pm
- Tuesday, Nov 3rd, 12:00pm - 4:00pm
- Wednesday, Nov 4th, 12:00pm - 4:00pm
- Saturday, Nov 7th, 10:00am - 6:00pm
- Saturday, Nov 7th, 12:00pm - 4:00pm
- Sunday, Nov 8th, 10:00am - 6:00pm
- Sunday, Nov 8th, 12:00pm - 4:00pm
- Monday, Nov 9th, 12:00pm - 4:00pm
- Tuesday, Nov 10th, 10:00am - 6:00pm
- Tuesday, Nov 10th, 12:00pm - 4:00pm
- Wednesday, Nov 11th, 12:00pm - 4:00pm
- Saturday, Nov 14th, 12:00pm - 4:00pm
- Sunday, Nov 15th, 12:00pm - 4:00pm
- Monday, Nov 16th, 12:00pm - 4:00pm
- Tuesday, Nov 17th, 12:00pm - 4:00pm
- Wednesday, Nov 18th, 12:00pm - 4:00pm
- Saturday, Nov 21st, 12:00pm - 4:00pm
- Sunday, Nov 22nd, 12:00pm - 4:00pm
- Monday, Nov 23rd, 12:00pm - 4:00pm
- Tuesday, Nov 24th, 12:00pm - 4:00pm
- Wednesday, Nov 25th, 12:00pm - 4:00pm
- Saturday, Nov 28th, 12:00pm - 4:00pm
- Sunday, Nov 29th, 12:00pm - 4:00pm
- Monday, Nov 30th, 12:00pm - 4:00pm
- Tuesday, Dec 1st, 12:00pm - 4:00pm
- Wednesday, Dec 2nd, 12:00pm - 4:00pm
- Saturday, Dec 5th, 12:00pm - 4:00pm
- Sunday, Dec 6th, 12:00pm - 4:00pm
- Monday, Dec 7th, 12:00pm - 4:00pm
- Tuesday, Dec 8th, 12:00pm - 4:00pm
- Wednesday, Dec 9th, 12:00pm - 4:00pm
- Saturday, Dec 12th, 12:00pm - 4:00pm
- Sunday, Dec 13th, 12:00pm - 4:00pm
- Monday, Dec 14th, 12:00pm - 4:00pm
- Tuesday, Dec 15th, 12:00pm - 4:00pm
- Wednesday, Dec 16th, 12:00pm - 4:00pm
- Saturday, Dec 19th, 12:00pm - 4:00pm
- Sunday, Dec 20th, 12:00pm - 4:00pm
- Monday, Dec 21st, 12:00pm - 4:00pm
- Tuesday, Dec 22nd, 12:00pm - 4:00pm
- Wednesday, Dec 23rd, 12:00pm - 4:00pm
- Saturday, Dec 26th, 12:00pm - 4:00pm
- Sunday, Dec 27th, 12:00pm - 4:00pm
- Monday, Dec 28th, 12:00pm - 4:00pm
- Tuesday, Dec 29th, 12:00pm - 4:00pm
- Wednesday, Dec 30th, 12:00pm - 4:00pm
- Saturday, Jan 2nd, 12:00pm - 4:00pm
- Sunday, Jan 3rd, 12:00pm - 4:00pm
- Monday, Jan 4th, 12:00pm - 4:00pm
- Tuesday, Jan 5th, 12:00pm - 4:00pm
- Wednesday, Jan 6th, 12:00pm - 4:00pm
- Saturday, Jan 9th, 12:00pm - 4:00pm
- Sunday, Jan 10th, 12:00pm - 4:00pm
- Monday, Jan 11th, 12:00pm - 4:00pm
- Tuesday, Jan 12th, 12:00pm - 4:00pm
- Wednesday, Jan 13th, 12:00pm - 4:00pm
- Saturday, Jan 16th, 12:00pm - 4:00pm
- Sunday, Jan 17th, 12:00pm - 4:00pm
- Monday, Jan 18th, 12:00pm - 4:00pm
- Tuesday, Jan 19th, 12:00pm - 4:00pm
- Wednesday, Jan 20th, 12:00pm - 4:00pm
- Saturday, Jan 23rd, 12:00pm - 4:00pm
- Sunday, Jan 24th, 12:00pm - 4:00pm
- Monday, Jan 25th, 12:00pm - 4:00pm
- Tuesday, Jan 26th, 12:00pm - 4:00pm
- Wednesday, Jan 27th, 12:00pm - 4:00pm
- Saturday, Jan 30th, 12:00pm - 4:00pm
- Sunday, Jan 31st, 12:00pm - 4:00pm
- Monday, Feb 1st, 12:00pm - 4:00pm
- Tuesday, Feb 2nd, 12:00pm - 4:00pm
- Wednesday, Feb 3rd, 12:00pm - 4:00pm
- Saturday, Feb 6th, 12:00pm - 4:00pm
- Sunday, Feb 7th, 12:00pm - 4:00pm
- Monday, Feb 8th, 12:00pm - 4:00pm
- Tuesday, Feb 9th, 12:00pm - 4:00pm
- Wednesday, Feb 10th, 12:00pm - 4:00pm
- Saturday, Feb 13th, 12:00pm - 4:00pm
- Sunday, Feb 14th, 12:00pm - 4:00pm
- Monday, Feb 15th, 12:00pm - 4:00pm
- Tuesday, Feb 16th, 12:00pm - 4:00pm
- Wednesday, Feb 17th, 12:00pm - 4:00pm
- Saturday, Feb 20th, 12:00pm - 4:00pm
- Sunday, Feb 21st, 12:00pm - 4:00pm
- Monday, Feb 22nd, 12:00pm - 4:00pm
- Tuesday, Feb 23rd, 12:00pm - 4:00pm
- Wednesday, Feb 24th, 12:00pm - 4:00pm
- Saturday, Feb 27th, 12:00pm - 4:00pm
- Sunday, Feb 28th, 12:00pm - 4:00pm
- Monday, Mar 1st, 12:00pm - 4:00pm
- Tuesday, Mar 2nd, 12:00pm - 4:00pm
- Wednesday, Mar 3rd, 12:00pm - 4:00pm
- Saturday, Mar 6th, 12:00pm - 4:00pm
- Sunday, Mar 7th, 12:00pm - 4:00pm
- Monday, Mar 8th, 12:00pm - 4:00pm
- Tuesday, Mar 9th, 12:00pm - 4:00pm
- Wednesday, Mar 10th, 12:00pm - 4:00pm
- Saturday, Mar 13th, 12:00pm - 4:00pm
- Sunday, Mar 14th, 12:00pm - 4:00pm
- Monday, Mar 15th, 12:00pm - 4:00pm
- Tuesday, Mar 16th, 12:00pm - 4:00pm
- Wednesday, Mar 17th, 12:00pm - 4:00pm
- Saturday, Mar 20th, 12:00pm - 4:00pm
- Sunday, Mar 21st, 12:00pm - 4:00pm
- Monday, Mar 22nd, 12:00pm - 4:00pm
- Tuesday, Mar 23rd, 12:00pm - 4:00pm
- Wednesday, Mar 24th, 12:00pm - 4:00pm
- Saturday, Mar 27th, 12:00pm - 4:00pm
- Sunday, Mar 28th, 12:00pm - 4:00pm
- Monday, Mar 29th, 12:00pm - 4:00pm
- Tuesday, Mar 30th, 12:00pm - 4:00pm
- Wednesday, Mar 31st, 12:00pm - 4:00pm
Listing Details
| Office | Nexthome The Agency Group |
|---|---|
| Contact Info | 7036741091 |
Facts & Features
| MLS® # | VAFV2042402 |
|---|---|
| Price | $389,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,805 |
| Acres | 0.04 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 106 Everleigh Ct |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | White Post |
| County | FREDERICK-VA |
| State | VA |
| Zip Code | 22663 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Bathroom - Tub Shower, Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Upgraded Countertops, Walk-in Closet(s), Combination Dining/Living, Combination Kitchen/Dining, Kitchen - Island, Recessed Lighting |
|---|---|
| # of Garages | 1 |
| Garages | Covered Parking, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Heater, Water Dispenser, Icemaker |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights |
| Lot Description | Landscaping |
| Windows | Vinyl Clad |
| Roof | Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 121 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
